cod almightydaily independent coverage of Grimsby Town FC 
Home | Diary | '12-13 | Club | Results | Articles | Series | Postbag | T-shirts | Videos | Links | Fun
----------------------------------

Man of the match results so far

Results so far
The MOM table

'04-05 section

print


Man of the match results so far

17 May 2005

Find out who won the Cod Almighty man of the match award for each of the games so far this season. The Cod Almighty Man of the Matches table showing how many times each player has won the award this season can be found here.

The Man of the match is the player with the most votes for that game.
Team perf. shows the average rating (out of 5) for Town's performance for that game.
Match ent. denotes the average rating (out of 5) for that game's entertainment.


Match Man of the match Team perf. Match ent.
07/08/04 Darlington (a) Anthony Williams 3.2 2.8
10/08/04 Boston (h) Thomas Pinault 3.2 3.4
14/08/04 Bury (h) Thomas Pinault 3.6 4.4
21/08/04 Rushden (a) Terry Fleming 3.4 2.9
24/08/04 Wigan (h) Andy Parkinson 4.1 4.3
28/08/04 Mansfield (h) Dean Gordon 3.1 3.3
30/08/04 Wycombe (a) John McDermott 2.3 2.1
04/09/04 Rochdale (h) Thomas Pinault 2.4 2.2
11/09/04 Macclesfield (a) Dean Gordon 2.0 2.1
18/09/04 Leyton Orient (h) Terrell Forbes 2.7 2.5
21/09/04 Charlton (h) John McDermott 3.1 3.5
25/09/04 Cambridge (a) John McDermott 3.3 2.3
28/09/04 Carlisle (a) Terrell Forbes 2.3 2
01/10/04 Cheltenham (h) Dean Gordon 3.2 3.1
08/10/04 Northampton (a) Jason Crowe 4.1 3.7
16/10/04 Bristol Rovers (h) Terrell Forbes 3.3 3.1
19/10/04 Shrewsbury (a) Terry Fleming 2.6 2.9
23/10/04 Chester (a) Justin Whittle 1.9 1.8
30/10/04 Swansea (h) Dean Gordon 3.3 3.5
06/11/04 Scunthorpe (a) John McDermott 1.8 1.5
13/11/04 Exeter (a) Justin Whittle 1.5 1.5
20/11/04 Kidderminster (h) Thomas Pinault 2.8 3.1
26/11/04 Southend (a) Dean Gordon 3.0 3.3
07/12/04 Notts County (h) Terry Fleming 3.0 3.6
11/12/04 Yeovil (a) Dean Gordon 3.3 3.3
17/12/04 Oxford (h) John McDermott 1.9 2.8
26/12/04 Macclesfield (h) Rob Jones 2.7 2.3
29/12/04 Lincoln (a) Simon Ramsden 3.2 3.8
03/01/05 Cambridge (h) Thomas Pinault 3.1 2.1
11/01/05 Northampton (h) Michael Reddy 2.0 1.6
15/01/05 Leyton Orient (a) Michael Reddy 4.0 4.3
22/01/05 Lincoln (h) Thomas Pinault 2.5 3.8
28/01/05 Cheltenham (a) Michael Reddy 4.5 5.0
05/02/05 Bristol Rovers (a) Michael Reddy 2.6 3.2
12/02/05 Shrewsbury (h) Michael Reddy 1.3 1.1
19/02/05 Swansea (a) Jason Crowe 3.0 2.5
22/02/05 Chester (h) Justin Whittle 1.1 1.0
26/02/05 Yeovil (h) Terrell Forbes 4.4 4.5
01/03/05 Rochdale (a) Terry Fleming 2.0 2.0
05/03/05 Oxford (a) Andy Parkinson 3.6 2.8
12/03/05 Boston (a) Matt Harrold 2.3 2.4
19/03/05 Darlington (h) Terrell Forbes 3.8 3.4
25/03/05 Bury (a) Andy Parkinson 1.6 2.3
28/03/05 Rushden (h) Terrell Forbes 1.7 1.3
02/04/05 Mansfield (a) Terry Fleming 1.2 1.8
09/04/05 Wycombe (h) Rob Jones 2.3 1.3
16/04/05 Notts County (a) Rob Jones 2.7 3.1
23/04/05 Scunthorpe (h) Rob Jones 2.4 2.0
30/04/05 Kidderminster (a) Michael Reddy 3.5 4.0
07/05/05 Southend (h) Terrell Forbes 3.0 3.2


----------------------------------
About | Search | Contact us | Facebook | Twitter