Cod Almighty | Other stuff
Latest player contract position as at 29th September 2025. This list includes only players publicly confirmed by the club as having signed full professional contracts
| Signed Deal | Length | Expires | |
| Goalkeepers | |||
| Seb Auton | May 2025 | 1 year | June 2026 |
| Charlie Casper* | September 2025 | 1 year | June 2026 |
| Christy Pym | July 2025 | 2 years | June 2027 |
| Defenders | |||
| Neo Eccleston* | September 2025 | 1 year | June 2026 |
| Sam Lavelle | July 2025 | 2 years | June 2027 |
| Cameron McJannet | June 2024 | 2 years | June 2026 |
| Harvey Rodgers | June 2023 | 3 years | June 2026 |
| Reece Staunton | June 2025 | 2 years | June 2027 |
| Jayden Sweeney | June 2025 | 2 years | June 2027 |
| Doug Tharme | January 2024 | 2½ years | June 2026 |
| Tyrell Warren | May 2024 | 2 Years | June 2026 |
| Midfielders | |||
| Darragh Burns | January 2025 | 3½ years | June 2028 |
| Zak Gilsenan | July 2025 | 2 years | June 2027 |
| Kieran Green## | November 2024 | 2½ years | June 2027 |
| Evan Khouri | June 2022 | 2 years | June 2026 |
| George McEachran | July 2024 | 2 years | June 2026 |
| Clarke Oduor* | August 2025 | 1 year | June 2026 |
| Géza Dávid Turi | January 2025 | 2½ years | June 2027 |
| Henry Brown | July 2025 | 2 Years | June 2027 |
| Forwards | |||
| Justin Amaluzor | June 2025 | 2 years | June 2027 |
| Cameron Gardner | November 2024 | 3½ years | June 2028 |
| Jaze Kabia | July 2025 | 2 years | June 2027 |
| Danny Rose | October 2024 | 1½ years | June 2026 |
| Jude Soonsup-Bell | August 2025 | 1 year + (1) | June 2026 |
| Jason Dadi Svanthórsson | July 2024 | 2 years | June 2026 |
| Charles Vernam | June 2023 | 3 years | June 2026 |
| Jamie Walker | June 2025 | 2 years | June 2027 |
| Legend | |||
| Craig Disley | Forever | ||
| James McKeown | Forever | ||
| Shaun Pearson | Forever | ||
* indicates player signed to GTFC on loan
** indicates player currently loaned out from GTFC
# offered new terms or first professional contract
## option taken by club extending previous contract
1 year+(1) indicates 1 year with additional (1 year) option