Cod Almighty | Other stuff
Latest player contract position as at 9th May 2023. This list includes only players publicly confirmed by the club as having signed full professional contracts
Signed | Length | Expires | |
Goalkeepers | |||
Max Crocombe# | July 2021 | 1 year (+1 year) | June 2023 |
Defenders | |||
Danny Amos | May 2023 | 1 year | June 2024 |
Michee Efete | June 2022 | 2 years | June 2024 |
Anthony Glennon | June 2022 | 2 years | June 2024 |
Niall Maher | June 2022 | 2 years | June 2024 |
Luke Waterfall | June 2022 | 2 years | June 2024 |
Midfielders | |||
Harry Clifton | June 2022 | 2 years | June 2024 |
Aaron Braithwaite | June 2022 | 1 year | June 2024 |
Jamie Bramwell | June 2022 | 1 year | June 2024 |
Kieran Green | July 2022 | 2 years (+1 year) | June 2024 |
Gavan Holohan | March 2022 | 2¼ years | June 2024 |
Alex Hunt | September 2022 | 3 years | June 2025 |
Otis Khan | July 2022 | 2 years | June 2024 |
Evan Khouri | June 2022 | 2 years | June 2024 |
Forwards | |||
Edwin Essel | June 2022 | 1 year | June 2024 |
Danilo Orsi | June 2022 | 2 years | June 2024 |
Harvey Tomlinson | June 2022 | 1 year | June 2024 |
Legend | |||
Craig Disley | Forever | ||
James McKeown | Forever | ||
Shaun Pearson | Forever | ||
* indicates player signed to GTFC on loan
** indicates player currently loaned out from GTFC
# offered new terms or first professional contract
## option taken by club extending previous contract
1 year+(1) indicates 1 year with additional (1 year) option